Heat Pump 17 kW
Contact us for more informations
| Heating Capacity | 17.2 – 4.6 | |
| Air 150/Water 260 | Heating input | 4.05 – 0.62 |
| Normal Current | 17.6 – 2.70 | |
| COP | 4.25 – 7.45 | |
| Power Supply | V/Ph/Hz | 230V/1Ph/50Hz |
| Setting Temp. Range | 0C | 150C – 400C |
| Running Temp. Range | 0C | -100C – 430C |
| Water Heat exchanger | Titanium PVC tank | |
| Compressor | Inverter | |
| Compressor Qty | 1 | |
| Fan Qty | 1 | |
| Water Inlet/Outlet | 1,5’’ | |
| Hydraulic Connection | mm | PVC 50 |
| Nominal Water Flow | m3/hr | 6.5 |
| Sound Pressure Level at 1m | dB(A) | 50 – 59 |
| Sound Pressure Level at 10m | dB(A) | 32 – 42 |
| Unit Dimensions
L*W*H |
mm | 800*900*1050 |
| Net Weight | Kg | 118 |
| Refrigerant | R410A | |
| Display | LCD | |
| Mode | Heating/Cooling/
Auto |


