Heat Pump 12 kW
Contact us for more informations
| Heating Capacity | – | |
| Air 150/Water 260 | Heating input | – |
| Normal Current | – | |
| COP | 7.9 – 4.4 | |
| Power Supply | V/Ph/Hz | 230V/1Ph/50Hz |
| Setting Temp. Range | 0C | 100C – 400C |
| Running Temp. Range | 0C | 00C – 400C |
| Water Heat exchanger | Titanium PVC tank | |
| Compressor | Inverter | |
| Compressor Qty | 1 | |
| Fan Qty | 1 | |
| Water Inlet/Outlet | 1,5’’ | |
| Hydraulic Connection | mm | PVC 50 |
| Nominal Water Flow | m3/hr | – |
| Sound Pressure Level at 1m | dB(A) | 50 – 59 |
| Sound Pressure Level at 10m | dB(A) | 32 – 42 |
| Unit Dimensions
L*W*H |
mm | 636*714*973 |
| Net Weight | Kg | 43 |
| Refrigerant | R410A | |
| Display | LCD | |
| Mode | Heating/Cooling/
Auto |


